Businesses Exited
| Year Company Initiated | Nature of Business | Year of Disposition |
| Galco Engineering (1969) |
Investments and Consulting engineering. | 2009 |
| Middle Brook Gardens Venture, Ltd. (1996) |
Apartment complex | 2004 |
| Aerofit Royal Oaks (1995) | Health fitness | 2000 |
| Aerofit Villa Maria (1984) | Health fitness | 2000 |
| Spring Heights Limited Partnership (1983) | Multi-housing for rent | 1996 |
| DeCoty Coffee Company (1989) | Coffee roaster and allied products | 1992 |
| Western National bank, N.A. (1982) | Community Bank | 1987 |
| Bera de Bolivia (1975) |
Non-ferrous metal alloys | 1987 |
| Danish Mortgage Investments (1971) | Mortgage financing | 1986 |
| Galindo-Wood, Inc. (1981) |
Multi-purpose real estate development | 1984 |
| Villa West Services, Inc. (1976) | Municipal services | 1981 |
| Braver Corp., Inc. (1974) | Real estate development | 1981 |
| Consultores Galindo, Ltda. (1964) | Consulting engineering | 1977 |
| ALBOL, Ltda. (1972) |
Tin alloys | 1975 |
alindo Group



















